Contact Information
LPU Trunkline Numbers & E-mail Addresses
Telephone Number: (632) 8527-8253 to 56
Academic Units | Local / Mobile Number | Contact Person | |
---|---|---|---|
College of Arts and Sciences | 143 | Dr. Abigeil Carlos | abigeil.carlos@lpu.edu.ph |
College of Business Administration | 139 | Anna Grace Magcalas | anne.balauro@lpu.edu.ph |
College of International Relations | 149 | Marie Bernard Mones | marie.mones@lpu.edu.ph |
College of International Tourism and Hospitality Management | 117 | Reyman M. Gapas | tourismandhospitality@lpu.edu.ph / cithm.enrollment@lpu.edu.ph |
College of Technology | 158 | Erlito M. Albina | erlito.albina@lpu.edu.ph |
Claro M. Recto Academy of Advanced Studies (Graduate School) | 105 | Aiza Padilla – Manguan | gradschool@lpu.edu.ph gscnewenroll@lpu.edu.ph |
College of Law | 8886-8768/ 8893-9299 | Alvin Halcon | law.enrollment@lpu.edu.ph |
Senior High School Department | 113 / 09173141295 | Irene G. Cruz | irene.cruz@lpu.edu.ph seniorhigh@lpu.edu.ph |
Administrative Offices | Local / Mobile Number | Contact Person | |
---|---|---|---|
Academic Resource Center | 129 | Mark Edzel R. Gonzales | library@lpu.edu.ph |
Accounting and Finance Department | 134 0968-7632728 0966-8446983 | Crissa Cunanan Susan Oxinio | accounting@lpu.edu.ph |
Student Accounts Receivables | 134 | Caroline Grace Ocampo | caroline.ocampo@lpu.edu.ph |
Assessment Section | 126 | ||
Cashiers’ Office | 110 09686399278 09686399258 | Kristina Musni Analyn Ross | cashier@lpu.edu.ph |
Payroll | 115 | Diwata Medrano Tangca | diwata.tangca@lpu.edu.ph |
Material Management Office | 145 0995 966 4386 | Arleen Bacalla Billones | arleen.billones@lpu.edu.ph |
Purchasing Office | 136 0949-8640395 | Michelle Mendoza | purchasing@lpu.edu.ph |
Alumni Affairs Office | 112 | Carl Joshua Pang | alumniaffairs@lpu.edu.ph |
Arts and Cultural Affairs Department | 152 | culturalaffairs@lpu.edu.ph | |
Athletics Department | 157 | Allan Paul Layco | athletics@lpu.edu.ph |
Building and Grounds Department | 156 | Meri Nizza R. Ortiz Luis Nery Rose V. Cantero | meri.ortizluis@lpu.edu.ph nery.cantero@lpu.edu.ph |
Custodial Services | 118 09663641448 | Vincent L. Arcillas | vincent.arcillas@lpu.edu.ph |
Security Services (Gate 1 – Visitor Entrance) | 102 | scy@lpu.edu.ph | |
Security Services (Gate 2 – Student Entrance) | 121 09751536673 | Frederick N. Montemayor | frederick.montemayor@lpu.edu.ph |
Casa Intramuros | 151 | ||
Center for Technology-Enabled Education (e-Learning) | 174 | Melvin Grencio Kevin Rodriguez | elearning@lpu.edu.ph |
Communications and Public Affairs Department | 162 / 119 | JR Celario | inquiry@lpu.edu.ph |
Data Privacy, Security, and Analytics Department | 169 | Roy Ferolino Nery Rose V. Cantero | privacy.manila@lpu.edu.ph roy.ferolino@lpu.edu.ph nery.cantero@lpu.edu.ph |
Community Outreach and Service Learning | 127 | Marilou P. Solano | outreach@lpu.edu.ph |
Guidance and Testing Center | 142 09228295665 | Robert Tyron Narito | lpugtc@lpu.edu.ph |
Human Resources Department | 133 | Judith B. Imperial Mielet Hernando Pauleen Estrella Ma. Zsarenamie Salazar | hrd@lpu.edu.ph hrdrecruitment@lpu.edu.ph |
Health Services Department | 109 | Dr. Lyn Capistrano-Mamaed Inah Klaire Sanchez | clinic@lpu.edu.ph |
House Office | 122 0916 613 6080 | Cherrylyn Santiago | houseoffice@lpu.edu.ph |
Gym Manager | 161 | Allan Paul Layco | allan.layco@lpu.edu.ph |
Information and Communication Technology | 148 09457621043 | Emmanuel Punongbayan Arvin Michael Pantig | ict@lpu.edu.ph |
Internal Audit Department | 124 | Czarah C. Taylan Marcial N. Lozano | czarah.collado@lpu.edu.ph marcial.lozano@lpu.edu.ph |
International Affairs Office | 164 | Carla Angelica Co | internationalaffairs@lpu.edu.ph |
Institutional Development Office | 164 | Carla Angelica Co | carla.co@lpu.edu.ph |
Le Cafe | 153 | ||
Material Resources & Supply Services | 166 | ||
Physical Plant and Facilities Management | 128 | Dr. Samuel S. Chua | physicalfacilities@lpu.edu.ph |
Research and Innovations Center | 135 0917 5250775 0927 6760653 | Jessa Frida Festijo Joanna Juvyjoy Rojo | research@lpu.edu.ph joanna.rojo@lpu.edu.ph |
Stock Room | 160 | ||
Student Affairs Office | 137 | Jodhelyn Calatong | studentaffairs@lpu.edu.ph |
Student Affairs Office – Campus Ministry | 137 | ||
Student Records Management Department | |||
Admission Section | 104 | Rochelle Raymundo | admission_lpumnl@lpu.edu.ph admission.mnl@lpu.edu.ph |
Records Section | 103 | Leonora Delos Santos | registrar@lpu.edu.ph |
Evaluators | |||
CAS and CITHM-ITTM | 104 | Katrina Nercuit | katrina.nercuit@lpu.edu.ph |
CBA and CIR | 104 | Renalyn Rivera | renalyn.rivera@lpu.edu.ph |
CITHM – HRA, CLOCA, CAKO and CLOHS | 104 | Dexter Dadag | dexter.dadag@lpu.edu.ph |
COT | 104 | Dexter Dadag | dexter.dadag@lpu.edu.ph |
GSC | 104 | Jobelle Villanueva | jobelle.villanueva@lpu.edu.ph |
Center for Technical Education | 146 | Rachelle D. Basilio | cte@lpu.edu.ph CTE-TESDA@lpu.edu.ph |
Others | |
LPU Board Room | 138 |
Bookstore | 108 |
JPL Hall of Freedom | 101 |
Mini Theater | 120 |
LPU Faculty Association | 171 |
LPU Central Student Government (LYCESGO) | 163 |
Travel Office | 172 |
Telephone Operator | 100 |
Direct lines:
ALU – Alumni Affairs Office | 8523-9729 |
ATH – Athletics & P.E. Department | 8525-7669 |
CPD – Communication & Public Affairs Department | 8527-1758 |
CPD – Communication & Public Affairs Department | 8404-3115 |
Executive Office (VPAA) | 8527-5548 |
GSC – Claro M. Recto Academy of Advanced Studies (Graduate School) | 8527-2338 |
ICT – Information Communication Technology Department | 8523-4620 |
PUR – Purchasing Office | 8525-9167 |
REG – Student Records and Management Department – Telefax | 8527-2717 |
SAO – Student Affairs Office | 8527-2707 |
SCY – Security Services | 8527-2690 |
LPU Campuses | Address | Contact Number |
---|---|---|
Manila | Muralla Cor. Real Sts., Intramuros 1002 Manila | (632) 8527-8251 to 56 8526-6023, 8527-2303, 8527-2704, 8527-2719, 8523-2098, 8404-2040 |
Makati – College of Law | 109 LP Leviste St. Salcedo Village, Makati City | (632) 8886-8768/ 8893-9299 |
Cavite | Governor’s Drive, General Trias Cavite | (046) 8484-8091 to 94 |
Batangas | Batangas City Capitol Site, 4200 Batangas | (043) 8723-2441/ 8723-0706 |
Laguna | KM54 National Highway, Makiling Calamba, 4627 Laguna | (049) 8502-0971 to 75 |
Davao | KM 11 LPU Drive C.P. Garcia Highway Buhangin District, Davao City | (082) 228 – 5783 |
*As of 04-28-22